Danh sách bài

ID Bài Nhóm Điểm % AC # AC
cses_intro_1083_missing_number [CSES 1083] Missing Number CSES 1,00 66,7% 2
cses_intro_1070_permutations [CSES 1070] Permutations CSES 2,00 0,0% 0
cses_intro_1094_increasing_array [CSES 1094] Increasing Array CSES 2,00 60,0% 3
cses_intro_1617_bit_strings [CSES 1617] Bit Strings CSES 1,00 50,0% 2
cses_intro_1618_trailing_zeros [CSES 1618] Trailing Zeros CSES 3,00 50,0% 3
cses_intro_1068_weird_algorithm [CSES 1068] Weird Algorithm CSES 1,00 50,0% 1
cses_intro_1069_repetitions [CSES 1069] Repetitions CSES 1,00 20,0% 1
cses_intro_1072_two_knights [CSES 1072] Two Knights CSES 2,00 50,0% 1
cses_intro_1092_two_sets [CSES 1092] Two Sets CSES 2,00 0,0% 0
cses_intro_1755_palindrome_reord [CSES 1755] Palindrome Reorder CSES 3,00 0,0% 0
cses_intro_2205_gray_code [CSES 2205] Gray Code CSES 3,00 0,0% 0
cses_intro_3311_grid_coloring_i [CSES 3311] Grid Coloring I CSES 3,00 0,0% 0
cses_intro_3419_mex_grid_constru [CSES 3419] Mex Grid Construction CSES 2,00 50,0% 1
cses_intro_1622_creating_strings [CSES 1622] Creating Strings CSES 2,00 0,0% 0
cses_intro_1623_apple_division [CSES 1623] Apple Division CSES 3,00 50,0% 1
cses_intro_1754_coin_piles [CSES 1754] Coin Piles CSES 3,00 28,6% 2
cses_intro_2165_tower_of_hanoi [CSES 2165] Tower of Hanoi CSES 3,00 100,0% 2
cses_intro_1071_number_spiral [CSES 1071] Number Spiral CSES 1,00 16,7% 1
cses_intro_1624_chessboard_and_q [CSES 1624] Chessboard and Queens CSES 2,00 100,0% 1
cses_intro_3217_knight_moves_gri [CSES 3217] Knight Moves Grid CSES 3,00 0,0% 0
cses_intro_3399_raab_game_i [CSES 3399] Raab Game I CSES 3,00 0,0% 0
cses_intro_2431_digit_queries [CSES 2431] Digit Queries CSES 3,00 25,0% 5
cses_intro_1743_string_reorder [CSES 1743] String Reorder CSES 2,00 50,0% 1
cses_add1_1086_writing_numbers [CSES 1086] Writing Numbers CSES 1,00 0,0% 0
cses_add1_1087_shortest_subseque [CSES 1087] Shortest Subsequence CSES 1,00 0,0% 0
cses_add1_1142_advertisement [CSES 1142] Advertisement CSES 1,00 0,0% 0
cses_add1_1147_maximum_building [CSES 1147] Maximum Building I CSES 1,00 0,0% 0
cses_add1_1162_sorting_methods [CSES 1162] Sorting Methods CSES 1,00 0,0% 0
cses_add1_1188_bit_inversions [CSES 1188] Bit Inversions CSES 1,00 0,0% 0
cses_add1_1191_cyclic_array [CSES 1191] Cyclic Array CSES 1,00 0,0% 0
cses_add1_1670_swap_game [CSES 1670] Swap Game CSES 1,00 0,0% 0
cses_add1_1747_pyramid_array [CSES 1747] Pyramid Array CSES 1,00 0,0% 0
cses_add1_2186_special_substring [CSES 2186] Special Substrings CSES 1,00 0,0% 0
cses_add1_2414_list_of_sums [CSES 2414] List of Sums CSES 1,00 0,0% 0
cses_add1_2422_multiplication_ta [CSES 2422] Multiplication Table CSES 1,00 0,0% 0
cses_add1_2425_stack_weights [CSES 2425] Stack Weights CSES 1,00 0,0% 0
cses_add1_2427_letter_pair_move [CSES 2427] Letter Pair Move Game CSES 1,00 0,0% 0
cses_add1_3150_distinct_values_s [CSES 3150] Distinct Values Sum CSES 1,00 0,0% 0
cses_add1_3151_bubble_sort_round [CSES 3151] Bubble Sort Rounds I CSES 1,00 0,0% 0
cses_add1_3152_bubble_sort_round [CSES 3152] Bubble Sort Rounds II CSES 1,00 0,0% 0
cses_add1_3169_counting_lcm_arra [CSES 3169] Counting LCM Arrays CSES 1,00 0,0% 0
cses_add1_3175_beautiful_permuta [CSES 3175] Beautiful Permutation II CSES 1,00 0,0% 0
cses_add1_3190_distinct_values_s [CSES 3190] Distinct Values Splits CSES 1,00 0,0% 0
cses_add1_3193_square_subsets [CSES 3193] Square Subsets CSES 1,00 0,0% 0
cses_add1_3213_water_containers [CSES 3213] Water Containers Moves CSES 1,00 0,0% 0
cses_add1_3214_water_containers [CSES 3214] Water Containers Queries CSES 1,00 0,0% 0
cses_add1_3294_subarray_sum_cons [CSES 3294] Subarray Sum Constraints CSES 1,00 0,0% 0
cses_add1_3301_maximum_average_s [CSES 3301] Maximum Average Subarrays CSES 1,00 0,0% 0
cses_add1_3302_subsets_with_fixe [CSES 3302] Subsets with Fixed Average CSES 1,00 0,0% 0
cses_add1_3306_nearest_campsites [CSES 3306] Nearest Campsites I CSES 1,00 0,0% 0